Login

russian armor

British (trial) ninjas

1 Sep 2015, 14:22 PM
#41
avatar of drChengele
Patrion 14

Posts: 640 | Subs: 1

Also, what is the Stuart "FOW" accuracy?
FOW = fog of war. Stuart used to be wildly inaccurate when firing into fog of war (even more so than intended), they fixed it in the main branch ages ago (except this being Relic they botched the fix first to make it 4x more accurate when firing into FOW :foreveralone: )

So nothing that will impact the normal course of the game, really.
1 Sep 2015, 16:19 PM
#42
avatar of capiqua
Senior Mapmaker Badge

Posts: 985 | Subs: 2

@Cruzz. What are the new bonus in cover britis?

ty
1 Sep 2015, 16:25 PM
#43
avatar of Alexzandvar

Posts: 4951 | Subs: 1

@Cruzz. What are the new bonus in cover britis?

ty


In cover:


| | | | | | | | reload_weapon_modifier: {
| | | | | | | | | $REF: "modifiers\reload_weapon_modifier.lua";
| | | | | | | | | application_type: "apply_to_weapon";
| | | | | | | | | exclusive: false;
| | | | | | | | | modifier_id: "";
| | | | | | | | | negative_tooltip: 11001821;
| | | | | | | | | positive_tooltip: 11001822;
| | | | | | | | | target_type_name: "hardpoint_01";
| | | | | | | | | usage_type: "multiplication";
| | | | | | | | | value: 0.5f;
| | | | | | | | };
| | | | | | | | cooldown_weapon_modifier: {
| | | | | | | | | $REF: "modifiers\cooldown_weapon_modifier.lua";
| | | | | | | | | application_type: "apply_to_weapon";
| | | | | | | | | exclusive: false;
| | | | | | | | | modifier_id: "";
| | | | | | | | | negative_tooltip: 11001747;
| | | | | | | | | positive_tooltip: 11001750;
| | | | | | | | | target_type_name: "hardpoint_01";
| | | | | | | | | usage_type: "multiplication";
| | | | | | | | | value: 0.3f;
| | | | | | | | };


Out of cover:


| | | | | | | | reload_weapon_modifier: {
| | | | | | | | | $REF: "modifiers\reload_weapon_modifier.lua";
| | | | | | | | | application_type: "apply_to_weapon";
| | | | | | | | | exclusive: false;
| | | | | | | | | modifier_id: "";
| | | | | | | | | negative_tooltip: 11001821;
| | | | | | | | | positive_tooltip: 11001822;
| | | | | | | | | target_type_name: "hardpoint_01";
| | | | | | | | | usage_type: "multiplication";
| | | | | | | | | value: 1.5f;
| | | | | | | | };
| | | | | | | | cooldown_weapon_modifier: {
| | | | | | | | | $REF: "modifiers\cooldown_weapon_modifier.lua";
| | | | | | | | | application_type: "apply_to_weapon";
| | | | | | | | | exclusive: false;
| | | | | | | | | modifier_id: "";
| | | | | | | | | negative_tooltip: 11001747;
| | | | | | | | | positive_tooltip: 11001750;
| | | | | | | | | target_type_name: "hardpoint_01";
| | | | | | | | | usage_type: "multiplication";
| | | | | | | | | value: 1.3f;
1 Sep 2015, 16:32 PM
#44
avatar of daspoulos

Posts: 1116 | Subs: 1

Permanently Banned
english alex?
1 Sep 2015, 16:38 PM
#45
avatar of Alexzandvar

Posts: 4951 | Subs: 1

english alex?


In cover your reload speed is halved and cooldown is a 1/3rd of what it would normally be. Out of cover your reload takes 50% longer and cool down is 30% longer.
1 user is browsing this thread: 1 guest

Ladders Top 10

  • #
    Steam Alias
    W
    L
    %
    Streak
Data provided by Relic Relic Entertainment

Replay highlight

VS
  • U.S. Forces flag cblanco ★
  • The British Forces flag 보드카 중대
  • Oberkommando West flag VonManteuffel
  • Ostheer flag Heartless Jäger
uploaded by XXxxHeartlessxxXX

Board Info

458 users are online: 2 members and 456 guests
NigelBallsworth, *ncs*=EggEltee=NL
2 posts in the last 24h
42 posts in the last week
128 posts in the last month
Registered members: 45101
Welcome our newest member, likesmuji1
Most online: 2043 users on 29 Oct 2023, 01:04 AM