Team of Four Stats
		
			
	
		
			
				Data provided by 
				

				 Relic Entertainment
			
 
	 
	
	
			
		
			
				
					
					
						
							teryvet						
						
							XP: 18,785,964
							Prestige: 3 



														Senior Sergeant Third Class 4 (33)						
 
					
				 
									
	
		
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Axis Axis
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 5 1 
		.833	 6 
	
	+	4	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 21 1 
		.955	 22 
	
	+	21	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 21 3 
		.875	 24 
	
	+	14	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 9 1 
		.900	 10 
	
	+	1	
	 0 0 id:  
    
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 7 3 
		.700	 10 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 16 1 
		.941	 17 
	
	+	2	
	 0 0 id:  
 
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Axis Axis
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
      
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Axis Axis
 P
		 2 0 
		1.000	 2 
	
	+	2	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 10 4 
		.714	 14 
	
	+	2	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 11 1 
		.917	 12 
	
	+	1	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 6 8 
		.429	 14 
	
	+	1	
	 1 0 id:  
- 
	
				 Axis Axis
 P
		 3 3 
		.500	 6 
	
	+	2	
	 1 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 3 5 
		.375	 8 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 6 5 
		.545	 11 
	
	+	1	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 5 13 
		.278	 18 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 18 3 
		.857	 21 
	
	+	10	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 4 8 
		.333	 12 
	
		-1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 2 2 
		.500	 4 
	
	+	2	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 7 4 
		.636	 11 
	
	+	3	
	 1 0 id:  
- 
	
				 Axis Axis
 P
		 8 3 
		.727	 11 
	
	+	5	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 6 11 
		.353	 17 
	
		-2	
	 3 0 id:  
- 
	
				 Axis Axis
 P
		 15 14 
		.517	 29 
	
		-2	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Axis Axis
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 5 8 
		.385	 13 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 6 9 
		.400	 15 
	
		-5	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 2 5 
		.286	 7 
	
		-1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 7 6 
		.538	 13 
	
	+	1	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 10 13 
		.435	 23 
	
		-1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 9 5 
		.643	 14 
	
		-1	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 3 2 
		.600	 5 
	
	+	2	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 1 0 
		1.000	 1 
	
	+	1	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 11 2 
		.846	 13 
	
	+	9	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 0 1 
		.000	 1 
	
		-1	
	 0 0 id:  
	- 
		Mode Rank W L Ratio Total Streak Drops Disputes 
- 
	
				 Allies Allies
 P
		 2 1 
		.667	 3 
	
	+	2	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 8 1 
		.889	 9 
	
	+	7	
	 0 0 id:  
- 
	
				 Allies Allies
 P
		 3 4 
		.429	 7 
	
	+	3	
	 0 0 id:  
- 
	
				 Axis Axis
 P
		 8 7 
		.533	 15 
	
		-1	
	 0 0 id:  
											Most Played Faction/Mode:
						Axis 4p AT					
				 
				
			
		
	
		
			
		
	
		
	
	
Ladders Top 10
	
		
			
				
				
				
					
						- 
							# Steam Alias W L % Streak 
 
                                                                        
                        
                            - 1. - 2032 - 538 - .791 - +13 
- 2. - 1743 - 339 - .837 - +29 
- 3. - 233 - 48 - .829 - +6 
- 4. - 1902 - 624 - .753 - +7 
- 5. - 783 - 116 - .871 - +4 
- 6. - 617 - 256 - .707 - +11 
- 7. - 241 - 66 - .785 - +9 
- 8. - 7132 - 2611 - .732 - +2 
- 9. - 657 - 391 - .627 - +1 
- 10. - 820 - 394 - .675 - +8 
 
                                        
                        
                            - 1. - 2403 - 954 - .716 - +3 
- 2. - 997 - 535 - .651 - +1 
- 3. - 331 - 116 - .740 - +1 
- 4. - 265 - 122 - .685 - +1 
- 5. - 1625 - 1011 - .616 - +3 
- 6. - 807 - 372 - .684 - +11 
- 7. - 112 - 35 - .762 - +2 
- 8. - 504 - 309 - .620 - +1 
- 9. - 266 - 127 - .677 - +5 
- 10. - 313 - 104 - .751 - +3 
 
                                        
                        
                            - 1. - 684 - 377 - .645 - +4 
- 2. - 1660 - 801 - .675 - -1 
- 3. - 513 - 221 - .699 - +16 
- 4. - 1424 - 527 - .730 - -2 
- 5. - 489 - 269 - .645 - +1 
- 6. - 677 - 461 - .595 - -3 
- 7. - 431 - 134 - .763 - +3 
- 8. - 558 - 411 - .576 - +9 
- 9. - 320 - 138 - .699 - +2 
- 10. - 173 - 86 - .668 - +4 
 
                                        
                        
                            - 1. - 186 - 110 - .628 - -2 
- 2. - 741 - 351 - .679 - +21 
- 3. - 625 - 263 - .704 - -1 
- 4. - 1950 - 1063 - .647 - +12 
- 5. - 432 - 150 - .742 - +3 
- 6. - 660 - 346 - .656 - +4 
- 7. - 805 - 440 - .647 - +13 
- 8. - 858 - 404 - .680 - -2 
- 9. - 979 - 561 - .636 - +2 
- 10. - 267 - 240 - .527 - +1 
 
                                                                            
                        
                            - 1. - 2019 - 341 - .856 - +5 
- 2. - 877 - 348 - .716 - +3 
- 3. - 85 - 19 - .817 - +7 
- 4. - 1168 - 439 - .727 - +2 
- 5. - 1413 - 550 - .720 - +2 
- 6. - 585 - 292 - .667 - +2 
- 7. - 733 - 80 - .902 - +9 
- 8. - 884 - 410 - .683 - +5 
- 9. - 3495 - 1246 - .737 - +1 
- 10. - 1047 - 427 - .710 - -1 
 
                                        
                        
                            - 1. - 610 - 335 - .646 - +9 
- 2. - 3443 - 1688 - .671 - +1 
- 3. - 532 - 332 - .616 - +1 
- 4. - 620 - 508 - .550 - +6 
- 5. - 2576 - 1593 - .618 - +4 
- 6. - 1379 - 813 - .629 - +1 
- 7. - 1396 - 747 - .651 - -2 
- 8. - 466 - 239 - .661 - -1 
- 9. - 1660 - 1235 - .573 - +11 
- 10. - 484 - 349 - .581 - +7 
 
                                        
                        
                            - 1. - 2510 - 1553 - .618 - +12 
- 2. - 192 - 85 - .693 - -1 
- 3. - 640 - 346 - .649 - +2 
- 4. - 336 - 161 - .676 - +2 
- 5. - 288 - 215 - .573 - +10 
- 6. - 343 - 159 - .683 - +1 
- 7. - 241 - 105 - .697 - +5 
- 8. - 158 - 106 - .598 - +1 
- 9. - 827 - 479 - .633 - -1 
- 10. - 274 - 153 - .642 - -1 
 
                                        
                        
                            - 1. - 907 - 495 - .647 - -1 
- 2. - 450 - 348 - .564 - +2 
- 3. - 136 - 146 - .482 - +1 
- 4. - 293 - 233 - .557 - +5 
- 5. - 372 - 224 - .624 - -1 
- 6. - 506 - 377 - .573 - -1 
- 7. - 232 - 160 - .592 - +3 
- 8. - 500 - 324 - .607 - -1 
- 9. - 597 - 550 - .520 - -1 
- 10. - 632 - 422 - .600 - -2 
 
                                                                            
                        
                            - 1. - 904 - 419 - .683 - +4 
- 2. - 4852 - 1100 - .815 - +9 
- 3. - 773 - 218 - .780 - +2 
- 4. - 1418 - 249 - .851 - +2 
- 5. - 7762 - 2910 - .727 - +5 
- 6. - 292 - 152 - .658 - +12 
- 7. - 602 - 261 - .698 - +2 
- 8. - 148 - 27 - .846 - +5 
- 9. - 1941 - 793 - .710 - +12 
- 10. - 282 - 197 - .589 - -1 
 
                                        
                        
                            - 1. - 1889 - 1294 - .593 - +5 
- 2. - 2330 - 1466 - .614 - +13 
- 3. - 415 - 256 - .618 - +3 
- 4. - 509 - 235 - .684 - +3 
- 5. - 865 - 519 - .625 - +7 
- 6. - 172 - 64 - .729 - +5 
- 7. - 534 - 243 - .687 - +7 
- 8. - 1268 - 571 - .690 - +2 
- 9. - 816 - 391 - .676 - +4 
- 10. - 453 - 304 - .598 - -1 
 
                                        
                        
                            - 1. - 173 - 62 - .736 - +1 
- 2. - 819 - 274 - .749 - +10 
- 3. - 135 - 37 - .785 - +4 
- 4. - 573 - 316 - .645 - +29 
- 5. - 683 - 302 - .693 - +13 
- 6. - 233 - 128 - .645 - +1 
- 7. - 1003 - 547 - .647 - +3 
- 8. - 449 - 295 - .603 - +4 
- 9. - 1136 - 783 - .592 - +3 
- 10. - 98 - 39 - .715 - +1 
 
                                        
                        
                            - 1. - 683 - 360 - .655 - +1 
- 2. - 4155 - 2082 - .666 - +5 
- 3. - 839 - 333 - .716 - +3 
- 4. - 795 - 510 - .609 - +4 
- 5. - 1274 - 406 - .758 - +1 
- 6. - 2315 - 1563 - .597 - -1 
- 7. - 1134 - 537 - .679 - +1 
- 8. - 3756 - 1838 - .671 - +3 
- 9. - 3518 - 1800 - .662 - +1 
- 10. - 2026 - 1488 - .577 - +12 
 
                                                                            
                        
                            - 1. - 930 - 215 - .812 - +24 
- 2. - 584 - 100 - .854 - +12 
- 3. - 493 - 183 - .729 - +10 
- 4. - 515 - 166 - .756 - +5 
- 5. - 324 - 90 - .783 - +7 
- 6. - 977 - 166 - .855 - +4 
- 7. - 921 - 589 - .610 - +3 
- 8. - 164 - 43 - .792 - +5 
- 9. - 390 - 167 - .700 - +6 
- 10. - 2083 - 1125 - .649 - +10 
 
                                        
                        
                            - 1. - 268 - 83 - .764 - +13 
- 2. - 2762 - 1484 - .650 - +1 
- 3. - 312 - 160 - .661 - +5 
- 4. - 554 - 304 - .646 - +5 
- 5. - 1143 - 483 - .703 - -2 
- 6. - 550 - 224 - .711 - +3 
- 7. - 124 - 65 - .656 - +1 
- 8. - 382 - 193 - .664 - -1 
- 9. - 273 - 130 - .677 - +7 
- 10. - 150 - 59 - .718 - +1 
 
                                        
                        
                            - 1. - 241 - 140 - .633 - +6 
- 2. - 3549 - 1146 - .756 - +7 
- 3. - 468 - 203 - .697 - +12 
- 4. - 286 - 154 - .650 - +3 
- 5. - 414 - 307 - .574 - -1 
- 6. - 449 - 165 - .731 - -1 
- 7. - 566 - 402 - .585 - +1 
- 8. - 306 - 233 - .568 - +1 
- 9. - 424 - 289 - .595 - +2 
- 10. - 100 - 67 - .599 - -1 
 
                                        
                        
                            - 1. - 1035 - 1056 - .495 - +6 
- 2. - 471 - 290 - .619 - +3 
- 3. - 1525 - 1208 - .558 - -2 
- 4. - 559 - 373 - .600 - +7 
- 5. - 188 - 86 - .686 - -4 
- 6. - 454 - 322 - .585 - +1 
- 7. - 945 - 707 - .572 - +6 
- 8. - 813 - 793 - .506 - +4 
- 9. - 351 - 228 - .606 - -1 
- 10. - 760 - 529 - .590 - +4 
 
                                                                            
                        
                            - 1. - 463 - 67 - .874 - +5 
- 2. - 783 - 132 - .856 - +1 
- 3. - 140 - 61 - .697 - +4 
- 4. - 400 - 212 - .654 - +2 
- 5. - 353 - 186 - .655 - +2 
- 6. - 327 - 117 - .736 - +4 
- 7. - 325 - 146 - .690 - -1 
- 8. - 496 - 320 - .608 - -1 
- 9. - 857 - 232 - .787 - +4 
- 10. - 736 - 446 - .623 - +1 
 
                                        
                        
                            - 1. - 390 - 210 - .650 - +4 
- 2. - 2192 - 1159 - .654 - +7 
- 3. - 298 - 138 - .683 - -1 
- 4. - 136 - 65 - .677 - +3 
- 5. - 385 - 214 - .643 - +17 
- 6. - 2194 - 977 - .692 - +1 
- 7. - 160 - 104 - .606 - +6 
- 8. - 469 - 303 - .608 - -1 
- 9. - 714 - 380 - .653 - -1 
- 10. - 157 - 56 - .737 - +1 
 
                                        
                        
                            - 1. - 152 - 87 - .636 - +7 
- 2. - 657 - 188 - .778 - +12 
- 3. - 60 - 15 - .800 - +9 
- 4. - 157 - 91 - .633 - +6 
- 5. - 78 - 20 - .796 - -2 
- 6. - 374 - 163 - .696 - +1 
- 7. - 795 - 483 - .622 - +1 
- 8. - 184 - 117 - .611 - +1 
- 9. - 119 - 73 - .620 - +3 
- 10. - 294 - 97 - .752 - -1 
 
                                        
                        
                            - 1. - 418 - 262 - .615 - -1 
- 2. - 458 - 380 - .547 - +3 
- 3. - 2615 - 2250 - .538 - +3 
- 4. - 436 - 202 - .683 - +1 
- 5. - 213 - 123 - .634 - +6 
- 6. - 226 - 153 - .596 - +2 
- 7. - 139 - 49 - .739 - +3 
- 8. - 1968 - 1715 - .534 - +3 
- 9. - 883 - 661 - .572 - -2 
- 10. - 495 - 329 - .601 - +4 
 
                                    				
				
			 
		 
	 
Board Info
	
		
						544 users are online:
									544 guests
					
		
			0 post in the last 24h
2 posts in the last week
24 posts in the last month
		
		
			
			
				Registered members: 
61513
								Welcome our newest member, 
BrentondgSuarez
								
											Most online: 
4501 users on Today, 01:00 AM