As I say, the enemy broken the ice and taken my IS-2 for free. Another thing is the storm stop my arty and my infantry to attack or get their tanks.
Gos help my opponents to win this game. Today is not my day.
Check my PB.
Rzhev Winter is an unfair map !!!
by
Howie
10th September 2015, 17:35 PM
-
1 VS. 2
-
RobertSpain611
Rzhev Winter (6)
-
japas64
-
{f}HusaR{c}
- [00:35:56] 1 VS. 2:
- [00:39:51] 1 VS. 2:
- [00:39:56] 1 VS. 2:
- [00:40:02] 1 VS. 2:
- [00:40:45] 1 VS. 2:
- [00:41:07] 1 VS. 2:
- [00:41:10] 1 VS. 2:
- [00:41:17] 1 VS. 2:
- [00:41:21] 1 VS. 2:
- [00:41:23] 1 VS. 2:
- [00:41:34] 1 VS. 2:
- [00:41:40] 1 VS. 2:
- [00:41:58] 1 VS. 2:
- [00:42:05] 1 VS. 2:
- [00:42:09] 1 VS. 2:
- [00:42:16] 1 VS. 2:
- [00:43:24] 1 VS. 2:
- [00:43:32] 1 VS. 2:
- [00:44:39] 1 VS. 2:
- [00:44:46] 1 VS. 2:
- [00:44:56] 1 VS. 2:
- [00:45:00] 1 VS. 2:
- [00:45:05] 1 VS. 2:
- [00:45:10] 1 VS. 2:
- [00:45:25] 1 VS. 2:
- [00:45:30] 1 VS. 2:
- [00:45:34] 1 VS. 2:
- [00:45:36] 1 VS. 2:
10 Sep 2015, 17:35 PM
#1

Posts: 367
PAGES (1)

1 user is browsing this thread:
1 guest
Livestreams
|
|
|
2 | ||
|
|
|
566 | ||
|
|
|
11 | ||
|
|
|
4 | ||
|
|
|
2 |
Ladders Top 10
-
#Steam AliasWL%Streak
- 1.801137.854+1
- 2.46468.872-1
- 3.881302.745-2
- 4.14465.689-1
- 5.402212.655+4
- 6.21156.790-2
- 7.302129.701+1
- 8.501325.607+4
- 9.408297.579+2
- 10.327119.733-2
Replay highlight
VS
-
cblanco ★ -
보드카 중대
-
VonManteuffel -
Heartless Jäger
Einhoven Country
Honor it
15
Download
2716